
Rates and packages
Our rates include breakfast. All rates in US Dollars.
High Season (1 Nov 2014 - 30 Apr 2015 & 1 Jul 2015 - 31 Aug 2015) |
Green Season (01 May 2015 - 30 Jun 2015 & 1 Sep 2015 - 31 Oct 2015) |
|||||
Occupancy | Individuals | Occupancy | Individuals | |||
Single | 59 | Single | 55 | |||
Double | 84 | Double | 80 | |||
Triple | 105 | Triple | 99 | |||
+ taxes |
||||||
Packages | ||||||
Chirripo package 5 day 4 night includes 2 nights at Talari, transfers to/from trailhead, porters, all meals, 2 nights at summit refuge, park entrance. Prices per person. |
Chirripo package 4 day 3 night includes 2 nights at Talari, transfers to/from trailhead, porters, all meals, 1 night at summit refuge, park entrance. Prices per person. |
|||||
With Guide | Without Guide | With Guide | Without Guide | |||
Number of people | Number of people | |||||
1 | 820 | 610 | 1 | 615 | 475 | |
2-4 | 605 | 498 | 2-4 | 435 | 365 | |
Chirripo park package 3 day 2 night includes 2 nights at Talari, transfers to/from trailhead, all meals, 1 day hike to Llano Bonito, park entrance. Prices per person. |
Notes: - Room rates - prices per room. - Package and Activity rates - prices per person. - Cash payment for guided activities. - Group minimum 8 people. - Children 0-4 years in room with parents free. - Children 5-10 years in room with parents 50%. |
|||||
With Guide | Without Guide | |||||
Number of people | ||||||
1 | 390 | 345 | ||||
2-4 | 330 | 305 | ||||
5+ | 205 | 195 | ||||
Activities - others available see 'Activities' | ||||||
Activity | Rates per person | |||||
1 | 2 | 3 | 4 | |||
Nauyacas waterfalls | 125 | 90 | 75 | 70 | ||
Los Cusingos Biological Reserve (guided half-day tour) | 190 | 95 | 80 | 75 | ||
Las Quebradas Biological Reserve (guided half-day tour) | 180 | 90 | 80 | 75 | ||
Finca Suizos Birding Tour (guided half-day tour) | 180 | 90 | 80 | 75 | ||
Llano Bonito Trail (guided day hike) | 180 | 90 | 80 | 75 | ||
Zip Line | 105 | 70 | 60 | 55 | ||
Click to view our Terms and Conditions |